Gym Rules
1. No food or drink, other than water, is allowed on school property.
2. Carry your Gym Use Permit at all times (electronic copies are acceptable) and abide by your permitted time schedule.
3. Spectators and players are permitted in the gym only.
4. AT NO TIME shall the following items be permitted on Fairfax County Public School property:
a. Alcohol
b. Tobacco Products
c. Illegal Drugs
d. Weapons
5. Respect school property. Please do not remove chairs and/or tables from other areas. The facility must be left in the same condition in which it was found. All facility damage must be reported to Fairfax County Neighborhood and Community Services by the Volunteer Building Director or league administrator.
6. Respect the authority of the custodians, school staff, Volunteer Building Directors and NCS staff
Locations
We largely operate out of Burke-area Fairfax county gyms. Select/travel teams may go to other area gyms.
GYM | STREET | CITY | ZIP |
Bonnie Brae Elementary | 5420 Sideburn Rd | Fairfax | 22032 |
Burke School | 9645 Burke Lake Rd | Burke | 22015 |
Cardinal Forest Elementary | 8600 Forrester Blvd | Springfield | 22152 |
Cherry Run Elementary | 9732 Ironmaster Cir | Burke | 22015 |
Fairview Elementary | 5815 Ox Rd | Fairfax Station | 22039 |
Halley Elementary | 8850 Cross Chase Cir | Fairfax Station | 22039 |
Hunt Valley Elementary | 7107 Sydenstricker Rd | Springfield | 22152 |
Irving Middle | 8100 Old Keene Mill Rd | Springfield | 22152 |
Keene Mill Elementary | 6310 Bardu Ave | Springfield | 22152 |
Lake Braddock SS | 9200 Burke Lake Rd | Burke | 22015 |
Laurel Hill Elementary | 8390 Laurel Crest Dr | Lorton | 22079 |
Laurel Ridge Elementary | 10110 Commonwealth Rd | Fairfax | 22032 |
Newington Forest Elementary | 8001 Newington Forest Ave | Springfield | 22153 |
Oak View Elementary | 5004 Sideburn Rd | Fairfax | 22032 |
Orange Hunt Elementary | 6820 Sydenstricker Rd | Springfield | 22152 |
Robinson SS | 5035 Sideburn Rd | Fairfax | 22032 |
Rolling Valley Elementary | 6703 Barnack Dr | Springfield | 22152 |
Sangster Elementary | 7420 Reservation Dr | Springfield | 22153 |
Silverbrook Elementary | 9350 Crosspointe Dr | Fairfax Station | 22039 |
Terra Centre Elementary | 6000 Burke Centre Pkwy | Burke | 22015 |
West Springfield Elementary | 6802 Deland Dr | Springfield | 22152 |
White Oaks Elementary | 6130 Shiplett Blvd | Burke | 22015 |
Closures & Holidays
GYM CLOSURE STATUS (INCLEMENT WEATHER)
Closures may occur and will be announced via email and/or the Demosphere mobile app. While we do our best to notify you as soon as possible, situations such as weather, last minute cancelations, or other restrictions may result in delays in notification. We recommend that families use the Demosphere mobile app to receive push notifications for the most up-to-date information. You can also check our website for closures and check the inclement weather facility closure hotline — 703-324-5264, TTY 711.
HOLIDAY STATUS
Fairfax County gymnasiums may not be available for use on Fairfax County Public School Holidays, please check our website for any closures, or contact your coach or league director if you have any questions.